Home | Landlords | Tenants | Houses | Flats | Sales | Prices | Register | Links | Legal

Selmans Lettings Ltd

PRICE GUIDE


Area Studio flat One bed flat Two bed flat Three bed
house/flat
4 Bed
house/flat
5 Beds
or more
Finchley £90-£120 £100-£150 £140-£250 £230-£375 £280-£500 £500+
Highgate £100-£140 £150-£250 £190-£350 £275-£550 £400+ £550+
Muswell Hill £100-£130 £120-£160 £180-£275 £275-£375 £350+ £400+
Crouch End £90-£150 £140-£180 £170-£230 £200-£300 £250-£350 £375+
Southgate £90-£115 £120-£140 £140-£180 £230-£350 £275-£500 £450+
Enfield £80-£100 £100-£120 £120-£140 £170-£350 £200-£500 £250-£800
Barnet £90-£100 £100-£120 £130-£160 £185-£275 £260-£375 £300-£450
Totteridge £90-£120 £120-£150 £165-£230 £275-£450 £450-£1000 £600+
Whetstone £100-£120 £110-£135 £140-£180 £200-£325 £260-£375 £300-£500
Woodside Park £100-£130 £120-£140 £160-£230 £250-£450 £400-£550 £450-£550
Hendon £90-£120 £120-£140 £140-£170 £200-£350 £300-£450 £400-£800
Golders Green £110-£140 £140-£210 £190-£350 £325-£400 £375-£600 £600+
Hampstead £170-£200 £180-£275 £300-£700 £450-£1000 £700+ £900+
Belsize Park £170-£200 £180-£275 £250-£600 £300-£600 £600+ £800+
Swiss Cottage £150-£220 £180-£275 £230-£400 £350-£650 £400-£1000 £500+
St John's Wood £150-£230 £220-£300 £230-£800 £375-£800 £600+ £1000+
Maida Vale £150-£250 £230-£275 £325-£425 £375-£550 £600+ £800+

UK isp

Home | Landlords | Tenants | Houses | Flats | Sales | Prices | Register | Links | Legal



enquiries@selmans-lettings.co.uk